After an electrifying first day of the Indian Premier League (IPL) 2025 mega auction, which saw 84 players go under the hammer, the stage is set for an equally exciting Day 2. The second and final day of the auction, scheduled to begin in just an hour, will determine the fate of the remaining players, with teams strategizing to fill their rosters ahead of the IPL 2025 season.
The day will begin with the continuation of the standard auction process, starting from the 85thth player presented by auctioneer Mallika Sagar.Once this round concludes, the accelerated process will take over, featuring players numbered 117 to 577, who were specifically nominated by franchises based on their team needs and priorities.
Rishabh Pant becomes most expensive IPL player after he goes to LSG for Rs 27 crore at IPL auction
With 204 slots to be filled in total across 10 franchises, the final day promises intense bidding wars, last-minute surprises, and strategic buys as teams aim to complete their squads for the upcoming season. Stay tuned as the IPL 2025 auction drama unfolds!
Here’s the list of the players sold on Day 2 of the IPL 2025 auction on Day 2 (ALL PRICES ARE IN INR):
PLAYERS | COUNTRY | TEAMS | BASE PRICE | SOLD FOR |
On Sunday, the first day of the auction, most of the high-profile names raked in the moolah as the the franchises virtually emptied their pockets to bag the priority players in their respective shortlist.
Led by INR 27 crore Lucknow Super Giants spent to buy star wicketkeeper-batter Rishabh Pant, the sum of money splurged by the franchises came to a whopping INR 467.95 crore.
Pant edged past Shreyas Iyer, who fetched Rs 26.75 crore from Punjab Kings, as teams went all out for marquee Indian stars. Venkatesh Iyer took home a whopping Rs 23.75 crore from KKR.
A total of 84 players from the roster of 577 were presented on the opening day at the Abadi Al Johar Arena. Out of these 68 got sold, while four were retained through the Right-to-Match card.
Shreyas Iyer, Venkatesh Iyer fetch Rs 26.75 crore, Rs 23.75 crore each at IPL mega auction
Among other big buys, leg-spinner Yuzvendra Chahal attracted Rs 18 crore from Punjab Kings, who also used the Right-to-Match card to bring back paceman Arshdeep Singh for Rs 18 crore. KL Rahul was picked up by Delhi Capitals for Rs 14 crore.
Here’s the list of the players sold on Day 1 of the IPL 2025 auction (ALL PRICES ARE IN INR):
PLAYERS | COUNTRY | TEAMS | BASE PRICE | SOLD FOR |
Arshdeep Singh | India | PBKS | 2 crore | 18 crore (RTM) |
Kagiso Rabada | SA | GT | 2 crore | 10.75 crore |
Shreyas Iyer | India | PBKS | 2 crore | 26.75 crore |
Jos Buttler | England | GT | 2 crore | 15.75 crore |
Mitchell Starc | Australia | DC | 2 crore | 11.75 crore |
Rishabh Pant | India | LSG | 2 crore | 27 crore |
Mohammed Shami | India | SRH | 2 crore | 10 crore |
David Miller | SA | LSG | 1.5 crore | 7.5 crore |
Yuzvendra Chahal | India | PBKS | 2 crore | 18 crore |
Mohammed Siraj | India | GT | 2 crore | 12.25 crore |
Liam Livingstone | England | RCB | 2 crore | 8.75 crore |
KL Rahul | India | DC | 2 crore | 14 crore |
Harry Brook | England | DC | 2 crore | 6.25 crore |
Aiden Markram | SA | LSG | 2 crore | 2 crore |
Devon Conway | NZ | CSK | 2 crore | 6.25 crore |
Rahul Tripathi | India | CSK | 75 lakh | 3.40 crore |
Jake Fraser-Mcgurk | Australia | DC | 2 crore | 9 crore (RTM) |
Harshal Patel | India | SRH | 2 crore | 8 crore |
Rachin Ravindra | NZ | CSK | 1.5 crore | 4 crore (RTM) |
R Ashwin | India | CSK | 2 crore | 9.75 crore |
Venkatesh Iyer | India | KKR | 2 crore | 23.75 crore |
Marcus Stoinis | Australia | PBKS | 2 crore | 11 crore |
Mitchell Marsh | Australia | LSG | 2 crore | 3.40 crore |
Glenn Maxwell | Australia | PBKS | 2 crore | 4.20 crore |
Quinton de Kock | SA | KKR | 2 crore | 3.6 crore |
Phil Salt | England | RCB | 2 crore | 11.50 crore |
Rahmanullah Gurbaz | Afghanistan | KKR | 2 crore | 2 crore |
Ishan Kishan | India | SRH | 2 crore | 11.25 crore |
Jitesh Sharma | India | RCB | 1 crore | 11 crore |
Josh Hazlewood | Australia | RCB | 2 crore | 12.50 crore |
Prasidh Krishna | India | GT | 2 crore | 9.5 crore |
Avesh Khan | India | LSG | 2 crore | 9.75 crore |
Anrich Nortje | SA | KKR | 2 crore | 6.50 crore |
Jofra Archer | England | RR | 2 crore | 12.50 crore |
Khaleel Ahmed | India | CSK | 2 crore | 4.80 crore |
T Natarajan | India | DC | 2 crore | 10.75 crore |
Trent Boult | NZ | MI | 2 crore | 12.50 crore |
Maheesh Theekshana | SL | RR | 2 crore | 4.40 crore |
Rahul Chahar | India | SRH | 1 crore | 3.20 crore |
Adam Zampa | Australia | SRH | 2 crore | 2.40 crore |
Wanindu Hasaranga | SL | RR | 2 crore | 5.25 crore |
Noor Ahmad | Afghanistan | CSK | 2 crore | 10 crore |
Atharva Taide | India | SRH | 30 lakh | 30 lakh |
Nehal Wadhera | India | PBKS | 30 lakh | 4.20 crore |
Angkrish Raghuvanshi | India | KKR | 30 lakh | 3 crore |
Karun Nair | India | DC | 30 lakh | 50 lakh |
Abhinav Manohar | India | SRH | 30 lakh | 3.20 crore |
Nishant Sindhu | India | GT | 30 lakh | 30 lakh |
Sameer Rizvi | India | DC | 30 lakh | 95 lakh |
Naman Dhir | India | MI | 30 lakh | 5.25 crore (RTM) |
Abdul Samad | India | LSG | 30 lakh | 4.20 crore |
Harpreet Brar | India | PBKS | 30 lakh | 1.50 crore |
Vijay Shankar | India | CSK | 30 lakh | 1.20 crore |
Mahipal Lomror | India | GT | 30 lakh | 1.70 crore |
Ashutosh Sharma | India | DC | 30 lakh | 3.80 crore |
Kumar Kushagra | India | GT | 30 lakh | 65 lakh |
Robin Minz | India | MI | 30 lakh | 65 lakh |
Anuj Rawat | India | GT | 30 lakh | 30 lakh |
Aryan Juyal | India | LSG | 30 lakh | 30 lakh |
Vishnu Vinod | India | PBKS | 30 lakh | 95 lakh |
Rasikh Dar | India | RCB | 30 lakh | 6 crore |
Akash Madhwal | India | RR | 30 lakh | 1.20 crore |
Mohit Sharma | India | DC | 50 lakh | 2.20 crore |
Vyshak Vijaykumar | India | PBKS | 30 lakh | 1.80 crore |
Vaibhav Arora | India | KKR | 30 lakh | 1.80 crore |
Yash Thakur | India | PBKS | 30 lakh | 1.60 crore |
Simarjeet Singh | India | SRH | 30 lakh | 1.50 crore |
Suyash Sharma | India | RCB | 30 lakh | 2.60 crore |
Karn Sharma | India | MI | 50 lakh | 50 lakh |
Mayank Markande | India | KKR | 30 lakh | 30 lakh |
Kumar Kartikeya Singh | India | RR | 30 lakh | 30 lakh |
Manav Suthar | India | GT | 30 lakh | 30 lakh |
Here’s the list of the players unsold during the IPL 2025 auction (ALL PRICES ARE IN INR):
PLAYERS | COUNTRY | BASE PRICE |
Devdutt Padikkal | India | 2 crore |
David Warner | Australia | 2 crore |
Jonny Bairstow | England | 2 crore |
Waqar Salamkheil | Afghanistan | 75 lakh |
Anmolpreet Singh | India | 30 lakh |
Yash Dhull | India | 30 lakh |
Utkarsh Singh | India | 30 lakh |
Upendra Singh Yadav | India | 30 lakh |
Luvnith Sisodia | India | 30 lakh |
Kartik Tyagi | India | 40 lakh |
Piyush Chawla | India | 50 lakh |
Shreyas Gopal | India | 30 lakh |
Kane Williamson | NZ | 2 crore |
Glenn Phillips | NZ | 2 crore |