Benchmark equity indices ended higher on Friday, supported by positive global cues, easing crude oil prices, expectations of a softer global interest rate environment, and optimism following the India–Japan summit.The Nifty 50 gained 95.15 points, or 0.39 per cent, to close at 24,270.85, while the BSE Sensex rose 261.79 points, or 0.34 per cent, to settle at 77,763.91.The Nifty 50 also ended the week nearly 1 per cent higher.Among Nifty 50 stocks, HCL Tech, Max Health, Sun Pharma and Dr Reddy’s were among the top gainers, while Axis Bank, State Bank of India, Larsen & Toubro and Bajaj Auto were among the major losers.
Nifty50 top gainers
| Company Name | Current Price (Rs) | Price Change | % Change |
| HCL Tech | 1,139 | 60.90 ↑ | 5.65% ↑ |
| Max Healthcare | 1,153 | 26.00 ↑ | 2.31% ↑ |
| Apollo Hospital | 8,894 | 198.00 ↑ | 2.28% ↑ |
| Bajaj Finserv | 1,896 | 39.90 ↑ | 2.16% ↑ |
| Dr. Reddys | 1,374 | 28.40 ↑ | 2.12% ↑ |
| Bharti Airtel | 1,910 | 35.40 ↑ | 1.89% ↑ |
| Sun Pharma | 1,905 | 33.80 ↑ | 1.81% ↑ |
| UltraTech Cem. | 11,723 | 187.00 ↑ | 1.63% ↑ |
| Bajaj Finance | 1,031 | 13.00 ↑ | 1.28% ↑ |
| Eicher Motors | 7,340 | 89.50 ↑ | 1.24% ↑ |
Nifty50 top losers
| Company Name | Current Price (Rs) | Price Change | % Change |
| Axis Bank | 1,342 | -20.50 ↓ | -1.51% ↓ |
| M&M | 3,137 | -38.50 ↓ | -1.22% ↓ |
| SBI | 1,040 | -11.60 ↓ | -1.11% ↓ |
| L&T | 4,027 | -32.81 ↓ | -0.81% ↓ |
| Tech Mahindra | 1,410 | -11.21 ↓ | -0.79% ↓ |
| Bajaj Auto | 9,786 | -71.50 ↓ | -0.73% ↓ |
| HDFC Life | 567.70 | -3.65 ↓ | -0.64% ↓ |
| Kotak Bank | 396.75 | -2.56 ↓ | -0.64% ↓ |
| Tata Motors PV | 344.10 | -1.85 ↓ | -0.54% ↓ |
| NTPC | 356.45 | -1.81 ↓ | -0.51% ↓ |
Sensex top gainers
| Company Name | Current Price (Rs) | Price Change | % Change |
| HCL Tech | 1,139 | 60.90 ↑ | 5.65% ↑ |
| Bajaj Finserv | 1,896 | 39.90 ↑ | 2.16% ↑ |
| Bharti Airtel | 1,910 | 35.40 ↑ | 1.89% ↑ |
| Sun Pharma | 1,905 | 33.80 ↑ | 1.81% ↑ |
| UltraTech Cem. | 11,723 | 187.00 ↑ | 1.63% ↑ |
| Bajaj Finance | 1,031 | 13.00 ↑ | 1.28% ↑ |
| TCS | 2,094 | 25.40 ↑ | 1.23% ↑ |
| Tata Steel | 189.80 | 2.14 ↑ | 1.14% ↑ |
| ICICI Bank | 1,411 | 11.40 ↑ | 0.82% ↑ |
| BEL | 418.05 | 3.00 ↑ | 0.73% ↑ |
Sensex top losers
| Company Name | Current Price (Rs) | Price Change | % Change |
| Axis Bank | 1,342 | -20.50 ↓ | -1.51% ↓ |
| M&M | 3,137 | -38.50 ↓ | -1.22% ↓ |
| SBI | 1,040 | -11.60 ↓ | -1.11% ↓ |
| L&T | 4,027 | -32.81 ↓ | -0.81% ↓ |
| Tech Mahindra | 1,410 | -11.21 ↓ | -0.79% ↓ |
| Kotak Bank | 396.75 | -2.56 ↓ | -0.64% ↓ |
| NTPC | 356.45 | -1.81 ↓ | -0.51% ↓ |
| Adani Ports SEZ | 1,874 | -9.00 ↓ | -0.48% ↓ |
| Titan Company | 4,461 | -20.00 ↓ | -0.45% ↓ |
| HUL | 2,201 | -9.41 ↓ | -0.43% ↓ |
Global cues and rate-cut hopes drive sentiment
Market participants said sentiment remained upbeat due to easing crude oil prices and expectations of a more accommodative global monetary policy stance.Vinod Nair, head of research at Geojit Investments Limited, said the domestic market ended higher, supported by “supportive global cues and growing expectations of a more accommodative global rate environment” following softer US labour market data, as per news agency ANI.He added that investor sentiment was also lifted by “positive outcomes from the India-Japan Summit and continued recovery in the IT sector,” while softening crude oil prices continued to act as a key macro support for the economy.
Sectoral trends mixed, realty and IT lead gains
Among sectoral indices, Nifty Realty was the top gainer, rising 2.19 per cent, followed by Nifty IT, which advanced 1.76 per cent, and Nifty Pharma, up 1.72 per cent.Nifty Metal also ended higher with a gain of 0.76 per cent. Nifty Financial Services and Nifty FMCG edged up marginally by 0.18 per cent and 0.02 per cent, respectively. Nifty Private Bank closed flat.On the losing side, Nifty PSU Bank declined 1.54 per cent, Nifty Media slipped 0.45 per cent, and Nifty Auto fell 0.44 per cent.
Currency and macro trends support markets
Jateen Trivedi, vice president – research analyst (commodity and currency) at LKP Securities, said markets were sustained by “supportive global cues and growing expectations of a more accommodative global rate environment,” while adding that “softening crude oil prices remain a key macro tailwind”.He also noted that the rupee strengthened by around 22 paise, supported by a weaker dollar index below 100.50 and easing foreign institutional investor (FII) selling pressure.
Broader Asian markets rally, gold gains on safe-haven demand
Riyank Arora, associate vice president – HNI & derivatives at Hedged. in, said the broader market trend “continues to favour the bulls,” with indices holding above key support levels, though investors remain cautious ahead of the weekend due to global geopolitical developments and upcoming US Federal Reserve meeting minutes.In other Asian markets, South Korea’s KOSPI surged 5.44 per cent, Japan’s Nikkei 225 rose 1.31 per cent, Hong Kong’s Hang Seng gained 0.99 per cent, Singapore’s Straits Times index advanced 0.52 per cent, and China’s Shanghai Composite edged up 0.36 per cent.Brent crude was trading slightly higher at $71.84 per barrel, up 0.06 per cent, while spot gold gained 1.38 per cent to $4,179.84 per ounce at the time of filing this report.



