Last updated:
The elections in West Bengal will enter its most crucial phase, with 142 constituencies going to polls on April 29.
West Bengal Chief Minister Mamata Banerjee with party leaders and workers during the road show. (PTI)
West Bengal Elections 2026: The first phase of the hectic West Bengal Assembly elections concluded with a record 92% voting. Now, the election will enter its most important phase during the second phase, with 142 constituencies across South Bengal and Kolkata going to the polls on April 29, which is expected to play a major role in shaping the political dynamic.
Voting will take place in eight major districts of the state, including Kolkata North, Kolkata North 24 Parganas, South 24 Parganas and Howrah. These seats are considered the main strongholds of Chief Minister Mamata Banerjee, but Trinamool Congress (TMC) is facing tough competition from BJP.
The stake is high for BJP, because TMC has historically been dominant in these districts. There are key battlegrounds available in the second phase with slim margins, and any win will impact the statewide momentum.
Full list of phase 2 constituencies
This phase includes the main Trinamool Congress (TMC) strongholds including Kolkata and its surrounding urban industrial belts, which have a high female population.
| No. | constituency | district |
|---|---|---|
| 1 | Tehatta | nadia |
| 2 | Palashipara | nadia |
| 3 | Kaliganj | nadia |
| 4 | Nakashipara | nadia |
| 5 | Chhapra | nadia |
| 6 | Krishnanagar North | nadia |
| 7 | Nabadwip | nadia |
| 8 | Krishnanagar South | nadia |
| 9 | Shantipur | nadia |
| 10 | Ranaghat North West | nadia |
| 11 | Krishnaganj | nadia |
| 12 | Ranaghat North Purba | nadia |
| 13 | Chakdaha | nadia |
| 14 | Kalyani | nadia |
| 15 | Haringhata | nadia |
| 16 | Bagdah | North 24 Parganas |
| 17 | bangan north | North 24 Parganas |
| 18 | Bangaon South | North 24 Parganas |
| 19 | Gaighata | North 24 Parganas |
| 20 | Swarupnagar | North 24 Parganas |
| 21 | Baduria | North 24 Parganas |
| 22 | habra | North 24 Parganas |
| 23 | Ashoknagar | North 24 Parganas |
| 24 | Amdanga | North 24 Parganas |
| 25 | Bijpur | North 24 Parganas |
| 26 | Naihati | North 24 Parganas |
| 27 | Bhatpara | North 24 Parganas |
| 28 | Jagatdal | North 24 Parganas |
| 29 | Noapada | North 24 Parganas |
| 30 | Barrackpore | North 24 Parganas |
| 31 | Khardaha | North 24 Parganas |
| 32 | Dum Dum Answer | North 24 Parganas |
| 33 | Panihati | North 24 Parganas |
| 34 | Baranagar | North 24 Parganas |
| 35 | Dum Dum | North 24 Parganas |
| 36 | Rajarhat Gopalpur | North 24 Parganas |
| 37 | Barasat Madhyamgram | North 24 Parganas |
| 38 | Deganga | North 24 Parganas |
| 39 | haroa | North 24 Parganas |
| 40 | meenakhan | North 24 Parganas |
| 41 | message empty | North 24 Parganas |
| 42 | Basirhat South | North 24 Parganas |
| 43 | Basirhat North | North 24 Parganas |
| 44 | Hingalganj | North 24 Parganas |
| 45 | Basanti | South 24 Parganas |
| 46 | whore | South 24 Parganas |
| 47 | stone statue | South 24 Parganas |
| 48 | Kakdweep | South 24 Parganas |
| 49 | Sea | South 24 Parganas |
| 50 | kulpi | South 24 Parganas |
| 51 | Raidighi | South 24 Parganas |
| 52 | temple market | South 24 Parganas |
| 53 | Jayanagar | South 24 Parganas |
| 54 | Baruipur East | South 24 Parganas |
| 55 | canning west | South 24 Parganas |
| 56 | Canning Purba | South 24 Parganas |
| 57 | Baruipur West | South 24 Parganas |
| 58 | Magrahat Purba | South 24 Parganas |
| 59 | Magrahat West | South 24 Parganas |
| 60 | Diamond Harbor | South 24 Parganas |
| 61 | falta | South 24 Parganas |
| 62 | Satgachhiya | South 24 Parganas |
| 63 | Sonarpur South | South 24 Parganas |
| 64 | Bhangar | South 24 Parganas |
| 65 | town | Kolkata |
| 66 | Jadavpur | Kolkata |
| 67 | Sonarpur North | South 24 Parganas |
| 68 | Tollygunge | Kolkata |
| 69 | Behala Purba | Kolkata |
| 70 | poor west | Kolkata |
| 71 | Maheshtala | South 24 Parganas |
| 72 | ring ring | South 24 Parganas |
| 73 | metiabruise | Kolkata |
| 74 | Kolkata port | Kolkata |
| 75 | Bhabanipur | Kolkata |
| 76 | Rashbehari | Kolkata |
| 77 | Ballygunge | Kolkata |
| 78 | Chowringhee | Kolkata |
| 79 | At the end | Kolkata |
| 80 | Beleghata | Kolkata |
| 81 | couples | Kolkata |
| 82 | Shyampukur | Kolkata |
| 83 | Maniktala | Kolkata |
| 84 | Kashipur-Belgachia | Kolkata |
| 85 | disrespectfully | Howrah |
| 86 | Howrah North | Howrah |
| 87 | Howrah Central | Howrah |
| 88 | Shibpur | Howrah |
| 89 | Howrah South | Howrah |
| 90 | sankrail | Howrah |
| 91 | Panchala | Howrah |
| 92 | Uluberia Purba | Howrah |
| 93 | Uluberia North | Howrah |
| 94 | Uluberia South | Howrah |
| 95 | Shyampur | Howrah |
| 96 | Bagnan | Howrah |
| 97 | Amta | Howrah |
| 98 | Udaynarayanpur | Howrah |
| 99 | Jagatballavpur | Howrah |
| 100 | Domjur | Howrah |
| 101 | Uttarpara | Hooghly |
| 102 | Serampore Lok Sabha constituency | Hooghly |
| 103 | champaani | Hooghly |
| 104 | Singur | Hooghly |
| 105 | sandalwood | Hooghly |
| 106 | Chunchura | Hooghly |
| 107 | Balagarh | Hooghly |
| 108 | Pandua | Hooghly |
| 109 | Saptagram | Hooghly |
| 110 | Chanditala | Hooghly |
| 111 | Jangipara | Hooghly |
| 112 | Haripal | Hooghly |
| 113 | dhanekhali | Hooghly |
| 114 | Tarakeshwar | Hooghly |
| 115 | Pursura | Hooghly |
| 116 | arambagh | Hooghly |
| 117 | Goghat | Hooghly |
| 118 | Khanakul | Hooghly |
| 119 | Ketugram | Purva Bardhaman |
| 120 | Mangalkot | Purva Bardhaman |
| 121 | Bardhaman South | Purva Bardhaman |
| 122 | Bardhaman North | Purva Bardhaman |
| 123 | Raina | Purva Bardhaman |
| 124 | clarion call | Purva Bardhaman |
| 125 | Dubrajpur | birbhum |
| 126 | Suri | birbhum |
| 127 | Bolpur | birbhum |
| 128 | Nanoor | birbhum |
| 129 | MLA from Labhpur area | birbhum |
| 130 | Sainthia | birbhum |
| 131 | Mayureshwar | birbhum |
| 132 | Rampurhat | birbhum |
| 133 | laughing | birbhum |
| 134 | Nalhati | birbhum |
| 135 | murarai | birbhum |
| 136 | Karimpur | nadia |
| 137 | Ranaghat South | nadia |
| 138 | Kamarhati | North 24 Parganas |
| 139 | Rajarhat New Town | North 24 Parganas |
| 140 | Vidhannagar | North 24 Parganas |
| 141 | Gosaba | South 24 Parganas |
| 142 | Bishnupur | South 24 Parganas |
Why is this step important?
This phase is potentially “decisive” as to who will get the chief minister’s chair on May 4. The seats that will go to polls in the second phase include Kolkata North, Kolkata South, Howrah, Nadia, North 24 Parganas, South 24 Parganas, Hooghly and Purba Bardhaman, which have traditionally been TMC strongholds.
In 2021, TMC maintained an impressive performance and won 123 of these 142 seats, while the BJP could only muster 18 seats. South Bengal comprises around 70 assembly constituencies where Muslim population is predominant, and it remains to be seen whether they will go with TMC or vote for other parties.
The Special In-depth Review (SIR) has added a new layer to the political tussle in the second phase. Names of voters have been deleted on a large scale in many Matua-dominated seats of North 24 Parganas, triggering a fierce allegation between the BJP and TMC.
The BJP, which won 77 seats in 2021, has gone all out to break the TMC fortress in South Bengal, with a relentless election campaign led by Prime Minister Narendra Modi, Union Home Minister Amit Shah and chief ministers of BJP-ruled states. The BJP has relied on law and order, illegal infiltration and corruption to challenge the TMC, while Mamata Banerjee, as a woman leader, has tried to counter the external force (bohiragato).
major constituencies
All eyes will be on Bhabanipur, where Mamata Banerjee will take on BJP’s Suvendu Adhikari in a ‘make or break’ contest in her home constituency. Last year, Banerjee had won the by-election by a record margin of 58,832 votes after losing to Suvendu Adhikari in Nandigram and this time, the contest is expected to be influenced by the SIR process.
In Kolkata Port, senior TMC leader Firhad Hakim is up against BJP candidate Rakesh Singh, with the minority-dominated constituency considered crucial for the ruling party in central Kolkata. Other important seats include Bhatpara, Jagatdal and Barrackpur, Bongaon, Dum Dum, Sandeshkhali, Hingalganj, Ranaghat North and South, Rashbehari, Jadavpur and Ballygunge.
Candidate Profile
According to the Association for Democratic Reforms (ADR), 23% of the candidates – 338 out of 1,445 analyzed – have pending criminal cases, while 295 are facing serious charges.
Among the major parties, the ADR report said 102 out of 141 candidates (72%) of BJP, 49 out of 142 (35%) of TMC, 51 out of 100 (51%) of Communist Party of India (Marxist) and 37 out of 142 (26%) of Indian National Congress have declared criminal cases in their election affidavits.
The report also said that 63 (44%) of the 142 constituencies have been classified as “red alert”, meaning they have three or more candidates with criminal cases.
In terms of assets, the ADR found that 103 out of 142 candidates of Trinamool Congress (73%), 73 out of 141 (52%) of BJP, 36 out of 142 (25%) of Congress and 33 out of 100 (33%) of CPI(M) have declared their assets more than ₹1 crore.
April 27, 2026, 21:00 IST
read more







