Last updated:
President Draupadi Murmu presented 65 Padma awards at Rashtrapati Bhavan, honoring KT Thomas, P Narayanan, Alka Yagnik, Mammootty, Rohit Sharma and others.
President Draupadi Murmu with PM Modi, Vice President CP Radhakrishnan, Union Home Minister Amit Shah, Padma awardees and other dignitaries during the Civil Investiture Ceremony-II at Rashtrapati Bhavan. (PTI)
President Draupadi Murmu conferred the Padma Award 2026 at the second civil investiture ceremony held at Rashtrapati Bhavan on Tuesday evening. According to an official statement, 65 Padma awards were conferred, including two Padma Vibhushan, seven Padma Bhushan and 56 Padma Shri.
At the second civil investiture ceremony at the Republic Pavilion of the Rashtrapati Bhavan, the President presented the Padma Vibhushan to former Supreme Court judge KT Thomas for public affairs and eminent Malayalam journalist P Narayanan for contributions to literature and education.
Alka Yagnik, Mammootty, American oncologist Dattatreyudu Nori, tennis player Vijay Amritraj, industrialist SKM Mailainandan and social activist and educationist Vellappalli Natesan received the Padma Bhushan from the President during the ceremony.
The President honored cricketer Rohit Sharma and hockey player Savita Punia with Padma Shri, who led India to victory in the last T20 World Cup.
The Padma Awards – one of the country’s highest civilian awards, are conferred in three categories – Padma Vibhushan, Padma Bhushan and Padma Shri.
On the eve of Republic Day, the government had announced 131 Padma awards, including two doubles cases (in a doubles case, the award is counted as one). The awards include five Padma Vibhushan, 13 Padma Bhushan and 113 Padma Shri.
The President had presented 65 Padma awards – two Padma Vibhushan, six Padma Bhushan and 57 Padma Shri – at the first civilian investiture ceremony held on May 25. The remaining 65 awards (including a couple) were presented during the ceremony on Tuesday. See the full list of winners.
| Padma Vibhushan Award Winner 2026 | |||
|---|---|---|---|
| Number | Name | Field | State/Country |
| 1 | Shri Dharmendra Singh Deol (posthumous) | Art | Maharashtra |
| 2 | Mr. Katie Thomas | public Affairs | Kerala |
| 3 | Ms N Rajam | Art | Uttar Pradesh |
| 4 | Sri P Narayanan | literature and education | Kerala |
| 5 | Shri V.S. Achuthanandan (posthumously) | public Affairs | Kerala |
| padma bhushan award winners 2026 | |||
|---|---|---|---|
| Number | Name | Field | State/Country |
| 6 | Ms. Alka Yagnik | Art | Maharashtra |
| 7 | Shri Bhagat Singh Koshyari | public Affairs | Uttarakhand |
| 8 | Sri Kallipatti Ramasamy Palaniswami | Medicine | Tamil Nadu |
| 9 | Mr. Mammootty | Art | Kerala |
| 10 | Dr. Nori Dattatreyudu | Medicine | usa |
| 11 | Shri Piyush Pandey (posthumous) | Art | Maharashtra |
| 12 | Mr. SKM Mailainandan | social work | Tamil Nadu |
| 13 | Shri Shatavdhani R Ganesh | Art | Karnataka |
| 14 | Shri Shibu Soren (Posthumous) | public Affairs | Jharkhand |
| 15 | Mr. Uday Kotak | trade and Industry | Maharashtra |
| 16 | Shri VK Malhotra (Posthumous) | public Affairs | Delhi |
| 17 | Sri Vellappally Natesan | public Affairs | Kerala |
| 18 | Mr. Vijay Amritraj | game | usa |
| padma shri award winners 2026 | |||
|---|---|---|---|
| Number | Name | Field | State/Country |
| 19 | Mr. AE Muthunayagam | science and engineering | Kerala |
| 20 | Mr. Anil Kumar Rastogi | Art | Uttar Pradesh |
| 21 | Shri Anke Gowda M. | social work | Karnataka |
| 22 | Ms. Armida Fernandez | Medicine | Maharashtra |
| 23 | Shri Arvind Vaidya | Art | Gujarat |
| 24 | Mr. Ashok Khade | trade and Industry | Maharashtra |
| 25 | Mr. Ashok Kumar Singh | science and engineering | Uttar Pradesh |
| 26 | Mr. Ashok Kumar Haldhar | literature and education | west bengal |
| 27 | Shri Baldev Singh | game | Punjab |
| 28 | Shri Bhagwandas Raikwar | game | Madhya Pradesh |
| 29 | Shri Bharat Singh Bharti | Art | Bihar |
| 30 | Shri Bhiklya Ladkya Dhinda | Art | Maharashtra |
| 31 | Shri Vishwa Bandhu (posthumous) | Art | Bihar |
| 32 | Mr. Brij Lal Bhatt | social work | Jammu and Kashmir |
| 33 | Sri Buddha Rashmi Mani | Other – Archeology | Uttar Pradesh |
| 34 | Dr Budhri Tati | social work | Chattisgarh |
| 35 | Sri Chandramouli Gaddamanugu | science and engineering | Telangana |
| 36 | Mr. Charan Hembram | literature and education | Odisha |
| 37 | Mr. Chiranji Lal Yadav | Art | Uttar Pradesh |
| 38 | Mr. Chiranji Lal Yadav | Art | Uttar Pradesh |
| 39 | Ms Deepika Reddy | Art | Telangana |
| 40 | Shri Dharmiklal Chunnilal Pandya | Art | Gujarat |
| 41 | Shri Gadde Babu Rajendra Prasad | Art | Andhra Pradesh |
| 42 | Shri Gafaruddin Mewati Jogi | Art | Rajasthan |
| 43 | Shri Gambhir Singh Yonzon | literature and education | west bengal |
| 44 | Shri Garimela Balakrishna Prasad (posthumous) | Art | Andhra Pradesh |
| 45 | Ms. Gayatri Balasubramaniam and Ms. Ranjani Balasubramaniam (Pair) | Art | Tamil Nadu |
| 46 | Shri Gopal Ji Trivedi | science and engineering | Bihar |
| 47 | Sri Guduru Venkata Rao | Medicine | Telangana |
| 48 | Shri HV Hande | Medicine | Tamil Nadu |
| 49 | Mr. Halley Wise | social work | Meghalaya |
| 50 | Shri Hari Madhab Mukhopadhyay (posthumous) | Art | west bengal |
| 51 | Mr. Haricharan Saikia | Art | Assam |
| 52 | Ms. Harmanpreet Kaur Bhullar | game | Punjab |
| 53 | Mr. Inderjit Singh Sidhu | social work | Chandigarh |
| 54 | Shri Janardan Bapurao Bothe | social work | Maharashtra |
| 55 | Mr. Jogesh Deuri | Other – Agriculture | Assam |
| 56 | Mr. Jujar Vasi | science and engineering | Maharashtra |
| 57 | Mr Jyotish Debnath | Art | west bengal |
| 58 | Sri K Pajanivel | game | Puducherry |
| 59 | Sri K Ramasamy | science and engineering | Tamil Nadu |
| 60 | Shri K Vijay Kumar | civil service | Tamil Nadu |
| 61 | Shri Kavindra Purkayastha (posthumous) | public Affairs | Assam |
| 62 | Shri Kailash Chandra Pant | literature and education | Madhya Pradesh |
| 63 | Ms Kalamandalam Vimala Menon | Art | Kerala |
| 64 | Mr. Kewal Krishna Thakral | Medicine | Uttar Pradesh |
| 65 | Mr. Khem Raj Sundriyal | Art | Haryana |
| 66 | Ms. Kollakkal Devaki Amma Ji | social work | Kerala |
| 67 | Sri Krishnamurthy Balasubramaniam | science and engineering | Telangana |
| 68 | Shri Kumar Bose | Art | west bengal |
| 69 | Sri Kumarasamy Thangaraj | science and engineering | Telangana |
| 70 | Pro. lars-christian koch | Art | Germany |
| 71 | Ms. Lyudmila Viktorovna Khokhlova | literature and education | Russia |
| 72 | Mr. Madhavan Ranganathan | Art | Maharashtra |
| 73 | Mr. Maganti Murali Mohan | Art | Andhra Pradesh |
| 74 | Mr. Mahendra Kumar Mishra | literature and education | Odisha |
| 75 | Shri Mahendra Nath Rai | literature and education | west bengal |
| 76 | Mr. Mamidala Jagadesh Kumar | literature and education | Delhi |
| 77 | Ms Mangala Kapoor | literature and education | Uttar Pradesh |
| 78 | Shri Mir Hajibhai Kasambhai | Art | Gujarat |
| 79 | Sri Mohan Nagar | social work | Madhya Pradesh |
| 80 | Shri Narayan Vyas | Other – Archeology | Madhya Pradesh |
| 81 | Shri Naresh Chandra Dev Verma | literature and education | Tripura |
| 82 | Mr. Nilesh Vinodchandra Mandalawala | social work | Gujarat |
| 83 | Mr. Nooruddin Ahmed | Art | Assam |
| 84 | Sri Othuvar Thiruthani Swaminathan | Art | Tamil Nadu |
| 85 | Dr. Padma Gurmet | Medicine | Ladakh |
| 86 | Sri Palakonda Vijay Anand Reddy | Medicine | Telangana |
| 87 | Ms Pokhila Lekthepi | Art | Assam |
| 88 | Dr. Prabhakar Basavaprabhu Kore | literature and education | Karnataka |
| 89 | Mr. Prateek Sharma | Medicine | United States of America |
| 90 | Mr. Praveen Kumar | game | Uttar Pradesh |
| 91 | Mr. Prem Lal Gautam | science and engineering | Himachal Pradesh |
| 92 | Mr. Prosenjit Chatterjee | Art | west bengal |
| 93 | Dr. Punniamurthy Natesan | Medicine | Tamil Nadu |
| 94 | Shri R Krishnan (posthumous) | Art | Tamil Nadu |
| 95 | Sri RVS Mani | civil service | Delhi |
| 96 | Mr. Rabilal Tudu | literature and education | west bengal |
| 97 | Shri Raghupat Singh (posthumously) | Other – Agriculture | Uttar Pradesh |
| 98 | Shri Raghuveer Tukaram Khedkar | Art | Maharashtra |
| 99 | Shri Rajastapati Kaliappa Gounder | Art | Tamil Nadu |
| 100 | Mr. Rajendra Prasad | Medicine | Uttar Pradesh |
| 101 | Sri Rama Reddy Mamidi (posthumous) | Other – Animal Husbandry | Telangana |
| 102 | Sri Ramamurthy Sridhar | Other – Radio Broadcasting | Delhi |
| 103 | Shri Ramchandra Godbole and Ms. Sunita Godbole (Pair) | Medicine | Chattisgarh |
| 104 | Shri Ratilal Borisagar | literature and education | Gujarat |
| 105 | Mr. Rohit Sharma | game | Maharashtra |
| 106 | Ms SG Sushilamma | social work | Karnataka |
| 107 | Sri Sangyusang S. Pongener | Art | Nagaland |
| 108 | Sant Niranjan Das | Other – Spiritualism | Punjab |
| 109 | Mr. Sharat Kumar Patra | Art | Odisha |
| 110 | Mr. Saroj Mandal | Medicine | west bengal |
| 111 | Shri Satish Shah (Posthumous) | Art | Maharashtra |
| 112 | Mr. Satyanarayan Nuwal | trade and Industry | Maharashtra |
| 113 | Ms. Savita Punia | game | Haryana |
| 114 | Pro. Shafi Shouk | literature and education | Jammu and Kashmir |
| 115 | Mr. Shashi Shekhar Vempati | literature and education | Karnataka |
| 116 | Sri Srirang Devba Lad | Other – Agriculture | Maharashtra |
| 117 | Ms. Shubha Venkatesh Iyengar | science and engineering | Karnataka |
| 118 | Mr. Shyam Sundar | Medicine | Uttar Pradesh |
| 119 | Shri Seemanchal Patro | Art | Odisha |
| 120 | Ms Shivshankari | literature and education | Tamil Nadu |
| 121 | Dr. Suresh Hanagavadi | Medicine | Karnataka |
| 122 | Swami Brahmadev Ji Maharaj | social work | Rajasthan |
| 123 | Shri TT Jagannathan (posthumous) | trade and Industry | Karnataka |
| 124 | Shri Taga Ram Bhil | Art | Rajasthan |
| 125 | Mr. Tarun Bhattacharya | Art | west bengal |
| 126 | Mr Techi Gubin | social work | Arunachal Pradesh |
| 127 | Sri Thiruvarur Baktavatsalam | Art | Tamil Nadu |
| 128 | Ms. Trupti Mukherjee | Art | west bengal |
| 129 | Sri Veezhinathan Kamakoti | science and engineering | Tamil Nadu |
| 130 | Sri Vempati Kutumba Shastri | literature and education | Andhra Pradesh |
| 131 | Mr. Vladimir Mestvirishvili (posthumous) | game | Georgia |
Vice President CP Radhakrishnan, Prime Minister Narendra Modi, Lok Sabha Speaker Om Birla and Union Home Minister Amit Shah, among other dignitaries, were present at the ceremony.
(PTI inputs)
About the author
The news desk is a team of passionate editors and writers who chronicle and analyze the most important events happening in India and abroad. From live updates to exclusive reports to in-depth explainers…read more
read more





