Last Updated:
West Bengal Election Analysis 2026: This phase brings together diverse voting blocs – tribal communities, tea garden workers, minority-dominated belts, and urban voters.
West Bengal poll will be held in two phases on April 23 and April 29.
West Bengal Election Analysis 2026: The first phase of the West Bengal Assembly elections will be held on April 23, covering 152 constituencies. This round spans north Bengal, the western districts, and parts of the south, making it one of the most significant stages of the election. It is seen as a crucial test that could shape the overall outcome when counting takes place on May 4.
Phase 1 includes constituencies from Cooch Behar, Alipurduar, Jalpaiguri, Darjeeling, Uttar and Dakshin Dinajpur, Malda, Murshidabad, Purulia, Bankura, Jhargram, Paschim Medinipur, Paschim Bardhaman, and parts of Birbhum and Nadia. The spread covers border districts, tribal belts, tea garden regions, and industrial areas.
The Phase 1 constituencies in West Bengal are:
Key constituencies include Siliguri, Darjeeling, Kalimpong, Cooch Behar Uttar and Dakshin, Raiganj, Islampur, Balurghat, several Malda and Murshidabad seats, Asansol, Bankura, Purulia and Baharampur.
| S. No. | Date | Constituency | District |
|---|---|---|---|
| 1 | 23/04/2026 (Thursday) | Mekliganj | Cooch Behar |
| 2 | 23/04/2026 (Thursday) | Mathabhanga | Cooch Behar |
| 3 | 23/04/2026 (Thursday) | Cooch Behar Uttar | Cooch Behar |
| 4 | 23/04/2026 (Thursday) | Cooch Behar Dakshin | Cooch Behar |
| 5 | 23/04/2026 (Thursday) | Sitalkuchi | Cooch Behar |
| 6 | 23/04/2026 (Thursday) | Sitai | Cooch Behar |
| 7 | 23/04/2026 (Thursday) | Dinhata | Cooch Behar |
| 8 | 23/04/2026 (Thursday) | Natabari | Cooch Behar |
| 9 | 23/04/2026 (Thursday) | Tufanganj | Cooch Behar |
| 10 | 23/04/2026 (Thursday) | Kumargram | Alipurduar |
| 11 | 23/04/2026 (Thursday) | Kalchini | Alipurduar |
| 12 | 23/04/2026 (Thursday) | Alipurduars | Alipurduar |
| 13 | 23/04/2026 (Thursday) | Falakata | Alipurduar |
| 14 | 23/04/2026 (Thursday) | Madarihat | Alipurduar |
| 15 | 23/04/2026 (Thursday) | Dhupguri | Jalpaiguri |
| 16 | 23/04/2026 (Thursday) | Maynaguri | Jalpaiguri |
| 17 | 23/04/2026 (Thursday) | Jalpaiguri | Jalpaiguri |
| 18 | 23/04/2026 (Thursday) | Rajganj | Jalpaiguri |
| 19 | 23/04/2026 (Thursday) | Dabgram-Phulbari | Jalpaiguri |
| 20 | 23/04/2026 (Thursday) | Mal | Jalpaiguri |
| 21 | 23/04/2026 (Thursday) | Nagrakata | Jalpaiguri |
| 22 | 23/04/2026 (Thursday) | Kalimpong | Kalimpong |
| 23 | 23/04/2026 (Thursday) | Darjeeling | Darjeeling |
| 24 | 23/04/2026 (Thursday) | Kurseong | Darjeeling |
| 25 | 23/04/2026 (Thursday) | Matigara-Naxalbari | Darjeeling |
| 26 | 23/04/2026 (Thursday) | Siliguri | Darjeeling |
| 27 | 23/04/2026 (Thursday) | Phansidewa | Darjeeling |
| 28 | 23/04/2026 (Thursday) | Chopra | Uttar Dinajpur |
| 29 | 23/04/2026 (Thursday) | Islampur | Uttar Dinajpur |
| 30 | 23/04/2026 (Thursday) | Goalpokhar | Uttar Dinajpur |
| 31 | 23/04/2026 (Thursday) | Chakulia | Uttar Dinajpur |
| 32 | 23/04/2026 (Thursday) | Karandighi | Uttar Dinajpur |
| 33 | 23/04/2026 (Thursday) | Hemtabad | Uttar Dinajpur |
| 34 | 23/04/2026 (Thursday) | Kaliaganj | Uttar Dinajpur |
| 35 | 23/04/2026 (Thursday) | Raiganj | Uttar Dinajpur |
| 36 | 23/04/2026 (Thursday) | Itahar | Uttar Dinajpur |
| 37 | 23/04/2026 (Thursday) | Kushmandi | Dakshin Dinajpur |
| 38 | 23/04/2026 (Thursday) | Kumarganj | Dakshin Dinajpur |
| 39 | 23/04/2026 (Thursday) | Balurghat | Dakshin Dinajpur |
| 40 | 23/04/2026 (Thursday) | Tapan | Dakshin Dinajpur |
| 41 | 23/04/2026 (Thursday) | Gangarampur | Dakshin Dinajpur |
| 42 | 23/04/2026 (Thursday) | Harirampur | Dakshin Dinajpur |
| 43 | 23/04/2026 (Thursday) | Habibpur | Malda |
| 44 | 23/04/2026 (Thursday) | Gazole | Malda |
| 45 | 23/04/2026 (Thursday) | Chanchal | Malda |
| 46 | 23/04/2026 (Thursday) | Harishchandrapur | Malda |
| 47 | 23/04/2026 (Thursday) | Malatipur | Malda |
| 48 | 23/04/2026 (Thursday) | Ratua | Malda |
| 49 | 23/04/2026 (Thursday) | Manikchak | Malda |
| 50 | 23/04/2026 (Thursday) | Maldaha | Malda |
| 51 | 23/04/2026 (Thursday) | English Bazar | Malda |
| 52 | 23/04/2026 (Thursday) | Mothabari | Malda |
| 53 | 23/04/2026 (Thursday) | Sujapur | Malda |
| 54 | 23/04/2026 (Thursday) | Baisnabnagar | Malda |
| 55 | 23/04/2026 (Thursday) | Farakka | Murshidabad |
| 56 | 23/04/2026 (Thursday) | Samserganj | Murshidabad |
| 57 | 23/04/2026 (Thursday) | Suti | Murshidabad |
| 58 | 23/04/2026 (Thursday) | Jangipur | Murshidabad |
| 59 | 23/04/2026 (Thursday) | Raghunathganj | Murshidabad |
| 60 | 23/04/2026 (Thursday) | Sagardighi | Murshidabad |
| 61 | 23/04/2026 (Thursday) | Lalgola | Murshidabad |
| 62 | 23/04/2026 (Thursday) | Bhagabangola | Murshidabad |
| 63 | 23/04/2026 (Thursday) | Raninagar | Murshidabad |
| 64 | 23/04/2026 (Thursday) | Murshidabad | Murshidabad |
| 65 | 23/04/2026 (Thursday) | Nabagram | Murshidabad |
| 66 | 23/04/2026 (Thursday) | Khargram | Murshidabad |
| 67 | 23/04/2026 (Thursday) | Burwan | Murshidabad |
| 68 | 23/04/2026 (Thursday) | Kandi | Murshidabad |
| 69 | 23/04/2026 (Thursday) | Bharatpur | Murshidabad |
| 70 | 23/04/2026 (Thursday) | Rejinagar | Murshidabad |
| 71 | 23/04/2026 (Thursday) | Beldanga | Murshidabad |
| 72 | 23/04/2026 (Thursday) | Baharampur | Murshidabad |
| 73 | 23/04/2026 (Thursday) | Hariharpara | Murshidabad |
| 74 | 23/04/2026 (Thursday) | Naoda | Murshidabad |
| 75 | 23/04/2026 (Thursday) | Domkal | Murshidabad |
| 76 | 23/04/2026 (Thursday) | Jalangi | Murshidabad |
| S. No. | Date | Constituency | District |
|---|---|---|---|
| 77 | 23/04/2026 (Thursday) | Taldangra | Bankura |
| 78 | 23/04/2026 (Thursday) | Bankura | Bankura |
| 79 | 23/04/2026 (Thursday) | Barjora | Bankura |
| 80 | 23/04/2026 (Thursday) | Onda | Bankura |
| 81 | 23/04/2026 (Thursday) | Bishnupur | Bankura |
| 82 | 23/04/2026 (Thursday) | Katulpur | Bankura |
| 83 | 23/04/2026 (Thursday) | Indas | Bankura |
| 84 | 23/04/2026 (Thursday) | Sonamukhi | Bankura |
| 85 | 23/04/2026 (Thursday) | Saltora | Bankura |
| 86 | 23/04/2026 (Thursday) | Chhatna | Bankura |
| 87 | 23/04/2026 (Thursday) | Ranibandh | Bankura |
| 88 | 23/04/2026 (Thursday) | Raipur | Bankura |
| 89 | 23/04/2026 (Thursday) | Baghmundi | Purulia |
| 90 | 23/04/2026 (Thursday) | Balarampur | Purulia |
| 91 | 23/04/2026 (Thursday) | Purulia | Purulia |
| 92 | 23/04/2026 (Thursday) | Manbazar | Purulia |
| 93 | 23/04/2026 (Thursday) | Kashipur | Purulia |
| 94 | 23/04/2026 (Thursday) | Para | Purulia |
| 95 | 23/04/2026 (Thursday) | Raghunathpur | Purulia |
| 96 | 23/04/2026 (Thursday) | Joypur | Purulia |
| 97 | 23/04/2026 (Thursday) | Bandwan | Purulia |
| 98 | 23/04/2026 (Thursday) | Sabang | Paschim Medinipur |
| 99 | 23/04/2026 (Thursday) | Pingla | Paschim Medinipur |
| 100 | 23/04/2026 (Thursday) | Kharagpur | Paschim Medinipur |
| 101 | 23/04/2026 (Thursday) | Debra | Paschim Medinipur |
| 102 | 23/04/2026 (Thursday) | Daspur | Paschim Medinipur |
| 103 | 23/04/2026 (Thursday) | Ghatal | Paschim Medinipur |
| 104 | 23/04/2026 (Thursday) | Chandrakona | Paschim Medinipur |
| 105 | 23/04/2026 (Thursday) | Garbeta | Paschim Medinipur |
| 106 | 23/04/2026 (Thursday) | Keshpur | Paschim Medinipur |
| 107 | 23/04/2026 (Thursday) | Kharagpur Sadar | Paschim Medinipur |
| 108 | 23/04/2026 (Thursday) | Narayangarh | Paschim Medinipur |
| 109 | 23/04/2026 (Thursday) | Dantan | Paschim Medinipur |
| 110 | 23/04/2026 (Thursday) | Nayagram | Jhargram |
| 111 | 23/04/2026 (Thursday) | Gopiballavpur | Jhargram |
| 112 | 23/04/2026 (Thursday) | Jhargram | Jhargram |
| 113 | 23/04/2026 (Thursday) | Binpur | Jhargram |
| 114 | 23/04/2026 (Thursday) | Bandel | Hooghly |
| 115 | 23/04/2026 (Thursday) | Pandabeswar | Paschim Bardhaman |
| 116 | 23/04/2026 (Thursday) | Durgapur Purba | Paschim Bardhaman |
| 117 | 23/04/2026 (Thursday) | Durgapur Paschim | Paschim Bardhaman |
| 118 | 23/04/2026 (Thursday) | Raniganj | Paschim Bardhaman |
| 119 | 23/04/2026 (Thursday) | Jamuria | Paschim Bardhaman |
| 120 | 23/04/2026 (Thursday) | Asansol Dakshin | Paschim Bardhaman |
| 121 | 23/04/2026 (Thursday) | Asansol Uttar | Paschim Bardhaman |
| 122 | 23/04/2026 (Thursday) | Kulti | Paschim Bardhaman |
| 123 | 23/04/2026 (Thursday) | Barabani | Paschim Bardhaman |
| 124 | 23/04/2026 (Thursday) | Ausgram | Purba Bardhaman |
| 125 | 23/04/2026 (Thursday) | Galsi | Purba Bardhaman |
| 126 | 23/04/2026 (Thursday) | Jamalpur | Purba Bardhaman |
| 127 | 23/04/2026 (Thursday) | Monteswar | Purba Bardhaman |
| 128 | 23/04/2026 (Thursday) | Kalna | Purba Bardhaman |
| 129 | 23/04/2026 (Thursday) | Memari | Purba Bardhaman |
| 130 | 23/04/2026 (Thursday) | Purbasthali Dakshin | Purba Bardhaman |
| 131 | 23/04/2026 (Thursday) | Purbasthali Uttar | Purba Bardhaman |
| 132 | 23/04/2026 (Thursday) | Katwa | Purba Bardhaman |
Why this phase matters?
This phase brings together diverse voting blocs – tribal communities, tea garden workers, minority-dominated belts, and urban voters. It is an important contest between the Trinamool Congress (TMC) and the Bharatiya Janata Party (BJP), while the Left-Congress alliance is also in the fray.
The region includes Junglemahal, north Bengal, and the Murshidabad-Malda belt, making it a broad political test across different demographics and issues.
Key battlegrounds and seats
The most closely watched contests are in Siliguri, Darjeeling, Kalimpong, Cooch Behar, Malda, Murshidabad, Bankura, Purulia and Jhargram. These seats combine border concerns, tribal voting patterns and anti-incumbency factors.
Among high-profile seats, Nandigram remains symbolically important as Suvendu Adhikari’s constituency. Dinhata, in North Bengal reflects BJP’s strength in border areas, while Krishnaganj highlights caste and border dynamics. Tamluk and Contai are also key seats with strong competition.
The results in these seats are likely to depend on anti-incumbency, candidate strength, caste and community equations, and local organisational networks. The mix of rural, urban and border constituencies makes the contest complex.
Party strategies
For TMC, Phase 1 is largely about defending its existing base. The party is relying on Mamata Banerjee’s welfare image, minority consolidation in Malda and Murshidabad, and its grassroots network. However, it faces challenges from anti-incumbency and internal divisions.
The BJP is aiming to use this phase to build momentum. It is focusing on north Bengal, border districts and Junglemahal, where it sees strong potential. Seats like Siliguri, Dinhata, Raiganj and Balurghat are key targets.
The Left-Congress alliance is trying to stay relevant in what is largely a bipolar contest. It may influence results in pockets such as Murshidabad, Malda and some urban areas, mainly by splitting votes.
Candidate profile
An analysis by the Association for Democratic Reforms (ADR) shows that 23 per cent of candidates in this phase have declared criminal cases, with 20 per cent facing serious charges. Cases include murder, attempt to murder and crimes against women.
Out of 1,475 candidates analysed, 345 have criminal cases. Around 21 per cent are crorepatis, with average assets at Rs 1.34 crore. Asset distribution varies widely, with some candidates declaring over Rs 100 crore, while others have less than Rs 1,000.
A total of 66 constituencies have been marked as ‘red alert’ seats, where three or more candidates have criminal cases.
About 37 per cent of candidates have declared liabilities, with some exceeding Rs 25 crore. In terms of education, nearly half of the candidates have studied up to Class 12, while 47 per cent are graduates or above.
Age-wise, most candidates fall in the 41-60 age group. Women make up 11 per cent of the candidates, with 167 women contesting in this phase.
Phase 1 is considered one of the most decisive parts of the election due to the number of close contests. It also comes amid controversy over voter roll revisions, with reports of over 90 lakh names being removed.
The BJP is defending 59 of the 77 seats it won in 2021 in this phase, while TMC is defending 92 seats. The campaign has seen sharp competition, with promises, welfare claims and ongoing political issues shaping the narrative.
April 18, 2026, 11:52 IST
Read More







