New Delhi: President Draupadi Murmu on Monday presented 66 Padma awards at the first civilian investiture ceremony of 2026 held at the Republic Pavilion of Rashtrapati Bhavan.The awards were presented in the presence of Vice President CP Radhakrishnan, Prime Minister Narendra Modi and Union Home Minister Amit Shah among other dignitaries.Violinist N Rajam was awarded the Padma Vibhushan, while former Maharashtra Governor Bhagat Singh Koshyari and banker Uday Kotak received the Padma Bhushan.Veteran actor Dharmendra was also posthumously awarded the Padma Vibhushan. His wife and actor Hema Malini received the honor from President Murmu on his behalf.Renowned actor Prosenjit Chatterjee was honored with the prestigious Padma Shri award by President Murmu for his outstanding contribution to Indian cinema, especially Bengali films. The actor received one of the country’s highest civilian honors amid thunderous applause at the ceremony.At the ceremony, the President presented two Padma Vibhushan, six Padma Bhushan and 58 Padma Shri awards.For 2026, the President has approved 131 Padma awards, including five Padma Vibhushan, 13 Padma Bhushan and 113 Padma Shri awards. Sources said the remaining award winners will be honored during the second round of investiture ceremony to be held later.Announced every year on the occasion of Republic Day, the Padma Awards are one of the country’s highest civilian honors and recognize contributions in fields such as arts, social work, public affairs, science and engineering, trade and industry, medicine, literature and education, sports and civil services.Padma Vibhushan is given for exceptional and distinguished service, while Padma Bhushan is given for distinguished service of high order and Padma Shri is given for distinguished service in any field.Here is the complete list of recipients of Padma Awards: Padma Vibhushan (5)
| S.N. | Name | Field | State/Country |
| 1 | Shri Dharmendra Singh Deol (posthumous) | Art | Maharashtra |
| 2 | Mr. Katie Thomas | public Affairs | Kerala |
| 3 | Ms N Rajam | Art | Uttar Pradesh |
| 4 | Sri P Narayanan | literature and education | Kerala |
| 5 | Shri V.S. Achuthanandan (posthumously) | public Affairs | Kerala |
Padma Bhushan (13)
| S.N. | Name | Field | State/Country |
| 6 | Ms. Alka Yagnik | Art | Maharashtra |
| 7 | Shri Bhagat Singh Koshyari | public Affairs | Uttarakhand |
| 8 | Sri Kallipatti Ramasamy Palaniswami | Medicine | Tamil Nadu |
| 9 | Mr. Mammootty | Art | Kerala |
| 10 | Dr. Nori Dattatreyudu | Medicine | United States of America |
| 11 | Shri Piyush Pandey (posthumous) | Art | Maharashtra |
| 12 | Mr. SKM Mailainandan | social work | Tamil Nadu |
| 13 | Shri Shatavdhani R Ganesh | Art | Karnataka |
| 14 | Shri Shibu Soren (Posthumous) | public Affairs | Jharkhand |
| 15 | Mr. Uday Kotak | trade and Industry | Maharashtra |
| 16 | Shri VK Malhotra (Posthumous) | public Affairs | Delhi |
| 17 | Sri Vellappally Natesan | public Affairs | Kerala |
| 18 | Mr. Vijay Amritraj | game | United States of America |
Padma Shri (113)
| S.N. | Name | Field | State/Country |
| 19 | Mr. AE Muthunayagam | science and engineering | Kerala |
| 20 | Mr. Anil Kumar Rastogi | Art | Uttar Pradesh |
| 21 | Shri Anke Gowda M. | social work | Karnataka |
| 22 | Ms. Armida Fernandez | Medicine | Maharashtra |
| 23 | Shri Arvind Vaidya | Art | Gujarat |
| 24 | Mr. Ashok Khade | trade and Industry | Maharashtra |
| 25 | Mr. Ashok Kumar Singh | science and engineering | Uttar Pradesh |
| 26 | Mr. Ashok Kumar Haldhar | literature and education | west bengal |
| 27 | Shri Baldev Singh | game | Punjab |
| 28 | Shri Bhagwandas Raikwar | game | Madhya Pradesh |
| 29 | Shri Bharat Singh Bharti | Art | Bihar |
| 30 | Shri Bhiklya Ladkya Dhinda | Art | Maharashtra |
| 31 | Shri Vishwa Bandhu (posthumous) | Art | Bihar |
| 32 | Mr. Brij Lal Bhatt | social work | Jammu and Kashmir |
| 33 | Sri Buddha Rashmi Mani | Other – Archeology | Uttar Pradesh |
| 34 | Dr Budhri Tati | social work | Chattisgarh |
| 35 | Sri Chandramouli Gaddamanugu | science and engineering | Telangana |
| 36 | Mr. Charan Hembram | literature and education | Odisha |
| 37 | Mr. Chiranji Lal Yadav | Art | Uttar Pradesh |
| 38 | Ms Deepika Reddy | Art | Telangana |
| 39 | Shri Dharmiklal Chunnilal Pandya | Art | Gujarat |
| 40 | Shri Gadde Babu Rajendra Prasad | Art | Andhra Pradesh |
| 41 | Shri Gafaruddin Mewati Jogi | Art | Rajasthan |
| 42 | Shri Gambhir Singh Yonzon | literature and education | west bengal |
| 43 | Shri Garimela Balakrishna Prasad (posthumous) | Art | Andhra Pradesh |
| 44 | Ms. Gayatri Balasubramaniam and Ms. Ranjani Balasubramaniam (Pair)* | Art | Tamil Nadu |
| 45 | Shri Gopal Ji Trivedi | science and engineering | Bihar |
| 46 | Sri Guduru Venkata Rao | Medicine | Telangana |
| 47 | Shri HV Hande | Medicine | Tamil Nadu |
| 48 | Mr. Halley Wise | social work | Meghalaya |
| 49 | Shri Hari Madhab Mukhopadhyay (posthumous) | Art | west bengal |
| 50 | Mr. Haricharan Saikia | Art | Assam |
| 51 | Ms. Harmanpreet Kaur Bhullar | game | Punjab |
| 52 | Mr. Inderjit Singh Sidhu | social work | Chandigarh |
| 53 | Shri Janardan Bapurao Bothe | social work | Maharashtra |
| 54 | Mr. Jogesh Deuri | Other – Agriculture | Assam |
| 55 | Mr. Jujar Vasi | science and engineering | Maharashtra |
| 56 | Mr Jyotish Debnath | Art | west bengal |
| 57 | Sri K Pajanivel | game | Puducherry |
| 58 | Sri K Ramasamy | science and engineering | Tamil Nadu |
| 59 | Shri K Vijay Kumar | civil service | Tamil Nadu |
| 60 | Shri Kavindra Purkayastha (posthumous) | public Affairs | Assam |
| 61 | Shri Kailash Chandra Pant | literature and education | Madhya Pradesh |
| 62 | Ms Kalamandalam Vimala Menon | Art | Kerala |
| 63 | Mr. Kewal Krishna Thakral | Medicine | Uttar Pradesh |
| 64 | Mr. Khem Raj Sundriyal | Art | Haryana |
| 65 | Ms. Kollakkal Devaki Amma Ji | social work | Kerala |
| 66 | Sri Krishnamurthy Balasubramaniam | science and engineering | Telangana |
| 67 | Shri Kumar Bose | Art | west bengal |
| 68 | Sri Kumarasamy Thangaraj | science and engineering | Telangana |
| 69 | Pro. (Dr.) Lars-Christian Koch | Art | Germany |
| 70 | Ms. Lyudmila Viktorovna Khokhlova | literature and education | Russia |
| 71 | Mr. Madhavan Ranganathan | Art | Maharashtra |
| 72 | Mr. Maganti Murali Mohan | Art | Andhra Pradesh |
| 73 | Mr. Mahendra Kumar Mishra | literature and education | Odisha |
| 74 | Shri Mahendra Nath Rai | literature and education | west bengal |
| 75 | Mr. Mamidala Jagadesh Kumar | literature and education | Delhi |
| 76 | Ms Mangala Kapoor | literature and education | Uttar Pradesh |
| 77 | Shri Mir Hajibhai Kasambhai | Art | Gujarat |
| 78 | Sri Mohan Nagar | social work | Madhya Pradesh |
| 79 | Shri Narayan Vyas | Other – Archeology | Madhya Pradesh |
| 80 | Shri Naresh Chandra Dev Verma | literature and education | Tripura |
| 81 | Mr. Nilesh Vinodchandra Mandalawala | social work | Gujarat |
| 82 | Mr. Nooruddin Ahmed | Art | Assam |
| 83 | Sri Othuvar Thiruthani Swaminathan | Art | Tamil Nadu |
| 84 | Dr. Padma Gurmet | Medicine | Ladakh |
| 85 | Sri Palakonda Vijay Anand Reddy | Medicine | Telangana |
| 86 | Ms Pokhila Lekthepi | Art | Assam |
| 87 | Dr. Prabhakar Basavaprabhu Kore | literature and education | Karnataka |
| 88 | Mr. Prateek Sharma | Medicine | United States of America |
| 89 | Mr. Praveen Kumar | game | Uttar Pradesh |
| 90 | Mr. Prem Lal Gautam | science and engineering | Himachal Pradesh |
| 91 | Mr. Prosenjit Chatterjee | Art | west bengal |
| 92 | Dr. Punniamurthy Natesan | Medicine | Tamil Nadu |
| 93 | Shri R Krishnan (posthumous) | Art | Tamil Nadu |
| 94 | Sri RVS Mani | civil service | Delhi |
| 95 | Mr. Rabilal Tudu | literature and education | west bengal |
| 96 | Shri Raghupat Singh (posthumously) | Other – Agriculture | Uttar Pradesh |
| 97 | Shri Raghuveer Tukaram Khedkar | Art | Maharashtra |
| 98 | Shri Rajastapati Kaliappa Gounder | Art | Tamil Nadu |
| 99 | Mr. Rajendra Prasad | Medicine | Uttar Pradesh |
| 100 | Sri Rama Reddy Mamidi (posthumous) | Other – Animal Husbandry | Telangana |
| 101 | Sri Ramamurthy Sridhar | Other – Radio Broadcasting | Delhi |
| 102 | Shri Ramchandra Godbole and Ms. Sunita Godbole (Pair)* | Medicine | Chattisgarh |
| 103 | Shri Ratilal Borisagar | literature and education | Gujarat |
| 104 | Mr. Rohit Sharma | game | Maharashtra |
| 105 | Ms SG Sushilamma | social work | Karnataka |
| 106 | Sri Sangyusang S. Pongener | Art | Nagaland |
| 107 | Sant Niranjan Das | Other – Spiritualism | Punjab |
| 108 | Mr. Sharat Kumar Patra | Art | Odisha |
| 109 | Mr. Saroj Mandal | Medicine | west bengal |
| 110 | Shri Satish Shah (Posthumous) | Art | Maharashtra |
| 111 | Mr. Satyanarayan Nuwal | trade and Industry | Maharashtra |
| 112 | Ms. Savita Punia | game | Haryana |
| 113 | Pro. Shafi Shouk | literature and education | Jammu and Kashmir |
| 114 | Mr. Shashi Shekhar Vempati | literature and education | Karnataka |
| 115 | Sri Srirang Devaba Lad | Other – Agriculture | Maharashtra |
| 116 | Ms. Shubha Venkatesh Iyengar | science and engineering | Karnataka |
| 117 | Mr. Shyam Sundar | Medicine | Uttar Pradesh |
| 118 | Shri Seemanchal Patro | Art | Odisha |
| 119 | Ms Shivshankari | literature and education | Tamil Nadu |
| 120 | Dr. Suresh Hanagavadi | Medicine | Karnataka |
| 121 | Swami Brahmadev Ji Maharaj | social work | Rajasthan |
| 122 | Shri TT Jagannathan (posthumous) | trade and Industry | Karnataka |
| 123 | Shri Taga Ram Bhil | Art | Rajasthan |
| 124 | Mr. Tarun Bhattacharya | Art | west bengal |
| 125 | Mr Techi Gubin | social work | Arunachal Pradesh |
| 126 | Sri Thiruvarur Baktavatsalam | Art | Tamil Nadu |
| 127 | Ms. Trupti Mukherjee | Art | west bengal |
| 128 | Sri Veezhinathan Kamakoti | science and engineering | Tamil Nadu |
| 129 | Sri Vempati Kutumba Shastri | literature and education | Andhra Pradesh |
| 130 | Mr. Vladimir Mestvirishvili (posthumous) | game | Georgia |
| 131 | Shri Yumnam Jatra Singh (Posthumous) | Art | Manipur |
Courtesy: PIBNote: *In Duo case, the prize is counted as one.






